RESULTS of BPCA OPEN SHOW, Norwalk, CT June 7, 2014
The Berger Picard Club of America would like to thank the Greenwich Kennel Club for allowing us the privilege for holding our Open Show in conjunction with their show. The turn out for our Miscellaneous and Foundation Stock Breeds was excellent with 34 dogs entered! Judge Frederick Vogel did a fantastic job helping our novice exhibitors feel welcome to the AKC ring. The Meet the Breeds and FSS parade of breeds were both a hit!

MISCELLANEOUS BREEDS | |
Breed | Class |
Name | Placement |
Berger Picard | 9-12 month Male |
Allstars Ian Mckellen CGC | 1 |
Allstars Irving Berlin | 2 |
Allstars Iron Eyes Cody | 3 |
Berger Picard | Open Male |
Sketchbook Goin’ Great Guns | 2 |
Daumar de le Vallee du Mouton | 3 |
Allstars Gene Kelly | 1/OCBOS |
Berger Picard | 9-12 month Female |
Izanne Aria De La Vie En Rose | 2 |
Allstars Ingrid Bergman | 1/OCBOB/OCG3 |
Mini American Shepherd | 6-9 month Male |
Applewoodndynastys Pick Of The Crop | 1/OCBOB/OCG4 |
Mini American Shepherd | Open Male |
Applewood’s Piano Man | 1 |
Mini American Shepherd | 9-12 month Female |
Desert Sun’s American By Choice | 1/OCBOS |
Pumi | Open Female |
Blueridge Vista Abrand CM | 1/OCBOB/OCG2 |
Spanish Water Dog | Open Male |
Casa De Rancho’s Hagan Ruido CM | 2 |
Nispero De Los Duendes PT | 3 |
Ariosa Fundy Bay Captain America | 1/OCBOB/OCG1/BIOC |
Spanish Water Dog | Open Female |
Ariosa Fundy Bay It’s A Wonderfullife | 1/OCBOS |
Casa De Rancho’s Mona CM3 | 2 |
FSS BREEDS | |
Euraisers | Open Male |
Dixon Von Der Jungfernmuhle | 1/OCBOS |
Euraisers | 6-9 month Female |
Leggocys Foxy Febee | 1 |
Euraisers | Open Female |
Northrivers Lady Isabella | 1/OCBOB |
Mudi | Open Female |
Kiralytanyai Selyem | 3 |
Springhill Radiant Energy BN RN NA OAJ CGC | 1/OCBOB/OCG2 |
Kiralytanyai Tavasz ONYX | 2 |
Portuguese Pointers | Open Male |
Horacio De Agua Limpa | 1/OCBOB/OCG4 |
Portuguese Pointers | Open Female |
Heloisa Gfh | 1/OCBOS |
Isabela Da Flor Da Ria | 2 |
Russian Toys | Open Male |
Chilita-F Adriano Chelentano | 1/OCBOB/OCG3 |
Povelitel Vseya Rusi Shedevr | 2 |
Staybhoun | Open Male |
Rimke Sintsje Van De Waterplaats | 1/OCBOS |
Staybhoun | 6-9 month Female |
Alpine Abbey’s Annabel Yeske | 1 |
Teuntje | 2 |
Staybhoun | Open Female |
Catharina Tulip Of Fryske Point | 2 |
Beatrix A Tulip Of Fryske Point CGC | 3 |
Sante Yfke Fan Buten Ut RE CGCA | 1/OCBOB/OCG1 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
The Berger Picard Club of America is proud to announce an open show in conjunction with the Greenwich Kennel Club Show on Saturday, June 7, 2014 at Taylor Farm Park, Norwalk, CT. Show time is at 2 pm. Pre-entry: $15 Day of Show: $20. For more information contact event secretary, Celestia Lensky at email: eloreannae@gmail.com
The Greenwich Kennel Club is offering a Meet the Breeds and Parade of FSS breeds during their show. Last year there was a terrific turnout of 18 Miscellaneous breeds entered. We expect a great turnout!!
Here is the updated list of sponsored trophies
BERGER PICARD–offered by the Berger Picard Club of America
PUMI– offered by the Hungarian Pumi Club of America
SPANISH WATER DOG–offered by the Spanish Water Dog Club of America
STAYBYHOUN–offered by the Ameri-Can Stabyhoun Club
STAYBHOUN- BEST OF OPPOSITE SEX – Embroidered Tote Bag, Offered by LeeBrewer
Mark your calendars!!
Click here for the Premium List: BPCAOpenShowPremiumListGreenwichFINAL.pdf
Click here for the fillable entry form: BPCA CT 2014 OPEN Show Entry